Last Update : 1 January 2025
Indo Rank (Male)
Rank | Name | Nationality | APT 1 | APT 2 | APT 3 | Total Points |
---|---|---|---|---|---|---|
1 | Zar Lasahido | Indonesia | 5.000,00 | 0 | 2.000,00 | 7,000 |
2 | Michael Robert Tanoso | Indonesia | 1.200,00 | 500 | 2.400,00 | 4,100 |
3 | Neils Khoe | Indonesia | 1.200,00 | 0 | 0,00 | 1,200 |
4 | I Putu Pande Adi Saputra | Indonesia | 175,00 | 0 | 1.000,00 | 1,175 |
5 | Skar Revilla | Indonesia | 1.000,00 | 0 | 0,00 | 1,000 |
5 | Adi Guna | Indonesia | 1.000,00 | 0 | 0,00 | 1,000 |
5 | Valentinus Anak Agung Ngurah | Indonesia | 500,00 | 500 | 0,00 | 1,000 |
8 | Fernando Sanger | Indonesia | 500,00 | 0 | 0,00 | 500 |
9 | I Made Andiyanta | Indonesia | 100,00 | 0 | 350,00 | 450 |
10 | Joko Tamora | Indonesia | 30,00 | 0 | 350,00 | 380 |
11 | Bryan Husin | Indonesia | 0,00 | 175 | 0,00 | 175 |
11 | Diego Goentoro | Indonesia | 0,00 | 175 | 0,00 | 175 |
11 | Ifan Danny Mokoginta | Indonesia | 175,00 | 0 | 0,00 | 175 |
14 | Gerry Gunawan | Indonesia | 0,00 | 100 | 0,00 | 100 |
14 | Ricky Ferdinand Susilo | Indonesia | 0,00 | 100 | 0,00 | 100 |
14 | Evgheni Tariuc | Moldova | 100,00 | 0 | 0,00 | 100 |
14 | Edwin Adi Putra | Indonesia | 100,00 | 0 | 0,00 | 100 |
18 | Wahyu Effendi | Indonesia | 50,00 | 0 | 35,00 | 85 |
19 | Dylan Putra Singgih | Indonesia | 10,00 | 0 | 60,00 | 70 |
20 | M. Farouq Al Ghazali | Indonesia | 175,00 | 50 | 0,00 | 67.5 |
20 | Florianus Adel | Indonesia | 175,00 | 50 | 0,00 | 67.5 |
22 | Erwan Wiyono | Indonesia | 625,00 | 0 | 0,00 | 62.5 |
23 | I Gusti Ngurah Yuliadi | Indonesia | 50,00 | 0 | 0,00 | 50 |
24 | Surya Atmaja Putra | Indonesia | 30,00 | 0 | 10,00 | 40 |
25 | Fernando Bangun | Indonesia | 0,00 | 175 | 20,00 | 37.5 |
25 | Riyan Rahimi | Indonesia | 0,00 | 175 | 20,00 | 37.5 |
27 | Steven Citrajaya | Indonesia | 0,00 | 0 | 35,00 | 35 |
28 | I Gusti Ngurah Abimanyu Jagadhitta | Indonesia | 10,00 | 0 | 20,00 | 30 |
28 | Faisal Aulia | Indonesia | 0,00 | 30 | 0,00 | 30 |
28 | Muhammad Ghaffaar Al Bukhary | Indonesia | 0,00 | 30 | 0,00 | 30 |
31 | Satria Kamira | Indonesia | 175,00 | 10 | 0,00 | 27.5 |
31 | Asmelio Ramdiko | Indonesia | 175,00 | 10 | 0,00 | 27.5 |
33 | Andreas Sampouw | Indonesia | 625,00 | 0 | 20,00 | 26.25 |
34 | Muhammad Revan Alkautsar | Indonesia | 5,00 | 175 | 0,00 | 22.5 |
34 | Akmal Nasser | Indonesia | 5,00 | 175 | 0,00 | 22.5 |
36 | I Gede Nyoman Yoga Sedana Atmaja | Indonesia | 0,00 | 0 | 20,00 | 20 |
36 | Hendriko | Indonesia | 0,00 | 0 | 20,00 | 20 |
36 | Dave Christian Muljawardaja | Indonesia | 10,00 | 0 | 10,00 | 20 |
36 | Agus Cendana | Indonesia | 10,00 | 0 | 10,00 | 20 |
40 | Ralphy Erlingt Matulessy | Indonesia | 625,00 | 0 | 10,00 | 16.25 |
41 | Brian Theodorus | Indonesia | 0,00 | 0 | 10,00 | 10 |
41 | Herman Susanto | Indonesia | 0,00 | 0 | 10,00 | 10 |
41 | Kadek Lerry Dwadi Jaya | Indonesia | 0,00 | 0 | 10,00 | 10 |
41 | Toni Sukendar | Indonesia | 0,00 | 0 | 10,00 | 10 |
41 | I Wayan Ari Saputra | Indonesia | 0,00 | 0 | 10,00 | 10 |
41 | Abram Henk Mamahit | Indonesia | 0,00 | 10 | 0,00 | 10 |
41 | Arthur Aditya Marunduh | Indonesia | 0,00 | 10 | 0,00 | 10 |
41 | Dani Hajadi | Indonesia | 0,00 | 10 | 0,00 | 10 |
41 | Moh Farid Mauludi | Indonesia | 0,00 | 10 | 0,00 | 10 |
41 | Erik Fatono | Indonesia | 0,00 | 10 | 0,00 | 10 |
41 | Flegon Koen | Indonesia | 0,00 | 10 | 0,00 | 10 |
41 | Martin Cendana | Indonesia | 10,00 | 0 | 0,00 | 10 |
53 | Boy Tanjaya | Indonesia | 3,00 | 0 | 6,00 | 9 |
54 | Ahmad Erlangga | Indonesia | 0,00 | 7 | 0,00 | 7 |
54 | Thomas Arianto | Indonesia | 0,00 | 7 | 0,00 | 7 |
56 | Michael Citra | Indonesia | 0,00 | 625 | 0,00 | 6.25 |
56 | Vincent Aprilio Renata | Indonesia | 0,00 | 625 | 0,00 | 6.25 |
58 | Sukimin | Indonesia | 0,00 | 0 | 6,00 | 6 |
59 | Umbu Andri Maramba | Indonesia | 0,00 | 0 | 5,00 | 5 |
59 | I Made Adi Sanjaya | Indonesia | 0,00 | 0 | 5,00 | 5 |
59 | Kevin | Indonesia | 0,00 | 0 | 5,00 | 5 |
59 | Nelson Hadisoeseno | Indonesia | 0,00 | 0 | 0,00 | 5 |
59 | Willy Kusuma | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Andrei Rei | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Armansyah Burhan | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Rama Surya Darma | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Vincent Kwan | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Andre Aristio | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Irwan Hadi Prasetyo | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Andy Wijaya | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Jeff Hidajat | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Adi Halim | Indonesia | 0,00 | 5 | 0,00 | 5 |
59 | Paul Tamin | Indonesia | 3,00 | 0 | 2,00 | 5 |
74 | Andrew Dimaz Bauwens | Indonesia | 1,00 | 0 | 35,00 | 4.5 |
74 | Kenoah Gerrard Wiyono | Indonesia | 1,00 | 0 | 35,00 | 4.5 |
76 | Dewa Made Surya Dinaji | Indonesia | 0,00 | 0 | 35,00 | 3.5 |
76 | Rudy Darwin Swigo | Indonesia | 0,00 | 0 | 35,00 | 3.5 |
78 | Richard Permadi | Indonesia | 0,00 | 3 | 0,00 | 3 |
78 | Ryandi Machmud | Indonesia | 0,00 | 3 | 0,00 | 3 |
80 | Handy Santajaya | Indonesia | 0,00 | 0 | 2,00 | 2 |
80 | Ryan Christian | Indonesia | 0,00 | 0 | 2,00 | 2 |
80 | Alan Lee | Indonesia | 0,00 | 0 | 2,00 | 2 |
83 | Hengky Wijaya | Indonesia | 0,00 | 175 | 0,00 | 1.75 |
83 | Fendy Wijaya | Indonesia | 0,00 | 175 | 0,00 | 1.75 |
83 | Jeffry Evander | Indonesia | 0,00 | 175 | 0,00 | 1.75 |
83 | Fendi Jonathan | Indonesia | 0,00 | 175 | 0,00 | 1.75 |
83 | Aan Darmawan | Indonesia | 175,00 | 0 | 0,00 | 1.75 |
83 | Agustinus Donny | Indonesia | 175,00 | 0 | 0,00 | 1.75 |
89 | Mathias Vinzent Fabian | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Han Ferdian | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Faiz Farhansyah Arsyad | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Rendria Labde | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Kevin Sugiharto Winarta | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Robertus Budiwarman | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Billy Christian T | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Henry | Indonesia | 0,00 | 1 | 0,00 | 1 |
89 | Widodo Hariyanto | Indonesia | 0,00 | 0 | 1,00 | 1 |
89 | Ali Syafie | Indonesia | 0,00 | 0 | 1,00 | 1 |
89 | Rizky Argadipraja | Indonesia | 0,00 | 0 | 1,00 | 1 |
100 | Justin Adrian | Indonesia | 625,00 | 0 | 0,00 | 0.625 |
100 | William Fernando | Indonesia | 625,00 | 0 | 0,00 | 0.625 |
102 | Krisna Adi Prasetyo | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Hans Mintarja | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Theodore Nick | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Raditya Kirana | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Yansen | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | William Mananta | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | David Nathan | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Anthonius Perwata | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Jason Laurent Liong | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Nathaniel Jason | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Jarrel Ho | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Josua Sugandhi | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | William Bonaventura | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Yazky Irsa Pasha | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Jeffta Kurniawan Gurasim | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
102 | Giovanni Piere | Indonesia | 0,00 | 5 | 0,00 | 0.5 |
118 | Aaron Pambudi | Indonesia | 0,00 | 45 | 0,00 | 0.45 |
118 | Patrick Mulya | Indonesia | 0,00 | 45 | 0,00 | 0.45 |
120 | Rian Andrian | Indonesia | 0,00 | 375 | 0,00 | 0.375 |
120 | Billy Pangestu | Indonesia | 0,00 | 375 | 0,00 | 0.375 |
122 | David Vianza | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Ranendra Pradana | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Dwi Prasetyo Liezuardy | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Rubby Rinaldo | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Alvin Kurniawan | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Brian Handi | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Jack Soleman | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Nelson Ekel | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Bernard Sudirman | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Yose Gunarsa | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Joshua Parsons | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | William Leo | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | M Delan Selang | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Mohammad Saiful Djoge | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Risnan Yosal | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Hansen Thee | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Nabil Pawaka | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Yosua Karo Karo | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Muhammad Reza Fauzan | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Aprianto Nurdin | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Billy Kurniawan | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Bilson Leo | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Mulyawan Munial | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Havizd Fauzan Muzaki | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Clement Mathias | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Billy Leo | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Hansen Kosadi | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
122 | Kevin Susantio | Indonesia | 0,00 | 25 | 0,00 | 0.25 |
Leave a Reply